| Team | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| LHS / TRHS | 16 | 7 | 6 | 3 | 17 | 47 | 45 |
| VALLEY | 16 | 7 | 7 | 2 | 16 | 47 | 51 |
| DOWLING | 16 | 6 | 7 | 3 | 15 | 54 | 53 |
| JOHNSTON | 16 | 3 | 11 | 2 | 8 | 17 | 44 |
| URBANDALE | 16 | 2 | 12 | 2 | 6 | 26 | 57 |
Updated: 2008-03-03
| Team | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| LHS / TRHS | 16 | 7 | 6 | 3 | 17 | 47 | 45 |
| VALLEY | 16 | 7 | 7 | 2 | 16 | 47 | 51 |
| DOWLING | 16 | 6 | 7 | 3 | 15 | 54 | 53 |
| JOHNSTON | 16 | 3 | 11 | 2 | 8 | 17 | 44 |
| URBANDALE | 16 | 2 | 12 | 2 | 6 | 26 | 57 |
Updated: 2008-03-03